Mini Dolphins
Tuesday | 6-6.45pm |
Friday | 6.30-7.15pm |
Sunday | 4-5pm |
Junior Dolphins
Tuesday | 6.45-7.30pm |
Friday | 6.30-7.15pm |
Saturday | 6-7pm |
Sunday | 4-5pm |
Senior Dolphins
Tuesday | 6.45-7.30pm |
Saturday | 6-7pm |
Sunday | 4-5pm |
Intermediate 1
Tuesday | 6-7am and 7-8pm |
Wednesday | 7.15-8.35pm (inc 15 mins’ pre-pool) |
Friday | 7-8.15pm |
Saturday | 7.30-9am* and 6-7pm |
Sunday | 5-6.30pm |
Intermediate 2
Tuesday | 5.30-7am |
Wednesday | 7.15-8.35pm (inc 15 mins’ pre-pool) |
Thursday | 6.30-8pm (inc 15 mins’ pre-pool) |
Friday | 7-8.15pm |
Saturday | 7.30-9am |
Sunday | 5-7pm |
Senior Intermediates
Tuesday | 6-7am/7-8pm |
Friday | 8.15-9.15pm |
Saturday | 6-7pm |
Sunday | 5-6.30pm |
Competition
Tuesday | 5.30-7am and 7.15-9.15pm (PM inc 15 mins’ pre-pool) |
Wednesday | 7.15-8.35pm (inc 15 mins’ pre-pool) |
Thursday | 6.50-9pm (Land 6.50-7.20 then pool) |
Friday | 7-9.15pm (Swimmer-led pre-pool 7-7.15) |
Saturday | 7.30-9am |
Sunday | 6.15-8:30pm (Some weeks land 5.30-6.15pm) |
Performance
Tuesday | 5.30-7am/8-9.15pm |
Thursday | 8-9pm |
Friday | 8.15-9.15pm |
Saturday | 7.30-9am |
Sunday | 7-8:30pm |
Masters
Thursday | 9-10pm |
Water Polo
Monday | Junior 3 – 7.45-8.45pm; Senior – 8.45-10pm |
Saturday | Junior 1 – 4-5pm; Junior 2 – 5-6pm |